2012 Ops Schedule
| Ops Mgr | 3/31 | 4/1 | 4/7 | 4/8 | 4/14 | 4/15 | 1/21 | 4/22 | 4/28 | 4/29 | 5/5 | 5/6 | 5/12 | 5/13 | 5/19 | 5/20 | 5/26 | 5/27 | 5/28 | 6/2 | 6/3 | 6/9 | 6/10 | 6/16 | 6/17 | 6/23 | 6/24 | 6/30 | 7/1 | 7/4 | 7/7 | 7/8 | 7/14 | 7/15 | 7/21 | 7/22 | 7/28 | 7/29 | 8/4 | 8/5 | 8/11 | 8/12 | 8/18 | 8/19 | 8/25 | 8/26 | 9/1 | 9/2 | 9/8 | 9/9 | 9/15 | 9/16 | 9/22 | 9/23 | 9/29 | 9/30 | 10/6 | 10/7 | 10/13 | 10/14 | 10/20 | 10/21 | 10/27 | 10/28 | 11/3 | 11/4 | 11/10 | 11/11 | 11/17 | 11/18 | 11/22 | 11/23 | 11/24 | 11/25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ops Mgr | 3/31 | 4/1 | 4/7 | 4/8 | 4/14 | 4/15 | 1/21 | 4/22 | 4/28 | 4/29 | 5/5 | 5/6 | 5/12 | 5/13 | 5/19 | 5/20 | 5/26 | 5/27 | 5/28 | 6/2 | 6/3 | 6/9 | 6/10 | 6/16 | 6/17 | 6/23 | 6/24 | 6/30 | 7/1 | 7/4 | 7/7 | 7/8 | 7/14 | 7/15 | 7/21 | 7/22 | 7/28 | 7/29 | 8/4 | 8/5 | 8/11 | 8/12 | 8/18 | 8/19 | 8/25 | 8/26 | 9/1 | 9/2 | 9/8 | 9/9 | 9/15 | 9/16 | 9/22 | 9/23 | 9/29 | 9/30 | 10/6 | 10/7 | 10/13 | 10/14 | 10/20 | 10/21 | 10/27 | 10/28 | 11/3 | 11/4 | 11/10 | 11/11 | 11/17 | 11/18 | 11/22 | 11/23 | 11/24 | 11/25 | |||||||||
| Ambrose, Dennis | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Mark | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caldwell, John | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cipriano, Ray | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cline, Doug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coates, James | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coburn, John | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dougherty, Jaqueline | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ebrahim, Ahmed | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gilbert, Jack | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McCarthy, Timothy | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McCarthy, William | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McKeeby, Donald | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roman, Rick | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runnels, Mark | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruskauff, David | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samardak, Walter | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steiner, John | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sullivan, Jesse | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van Der Linden, David | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wasserbauer, Mark | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zabinski, Charles | X | X | X | X |


